Also see CROP (California Regions of Optimal Planting) Circles for planting and harvesting times for school gardens.
| Peak Season | |
| Available | |
| Not Available |
| J | F | M | A | M | J | J | A | S | O | N | D | |
| Apples | ||||||||||||
| Asparagus | ||||||||||||
| Avocados | ||||||||||||
| Cherries | ||||||||||||
| Citrus (Navel) | ||||||||||||
| Citrus (Valencia) | ||||||||||||
| Citrus - Mandarin | ||||||||||||
| Cling Peaches | ||||||||||||
| Dried Figs | ||||||||||||
| Garlic | ||||||||||||
| Kiwifruit | ||||||||||||
| Melons | ||||||||||||
| Nectarines | ||||||||||||
| Olives | ||||||||||||
| Peaches | ||||||||||||
| Pears | ||||||||||||
| Plums | ||||||||||||
| Raisins | ||||||||||||
| Strawberries | ||||||||||||
| Table Grapes | ||||||||||||
| Tomatoes |
Source: CA Department of Food & Agriculture
California Fruits and Vegetables Seasonal Chart (PDF, 18 KB)